04601453|Agnews Developmental Center|37.393889|-121.952778|||2024-11-23||4|113129|6072||
09551814|Black Diamond Mines Regional Preserve|37.950278|-121.856944|||2024-04-20||53|70264|11463||
09916022|Jose Maria Alviso Adobe|37.438219|-121.872689|||2023-02-04||55|39998|2081||
09949803|Hotel De Anza|37.334319|-121.895017|||2024-11-28||55|57163|3454||
09957381|Andrew J. Landrum House|37.346250|-121.945775|||2024-01-08||55|60617|1064||
09957656|Charles Copeland Morse House|37.352069|-121.945506|||2022-05-28||55|70865|1044||
09964547|The Westin San Jose|37.330944|-121.887686|||2023-10-10||55|74823|3078||
09970404|Downtown Historic District (San Jose, California)|37.334525|-121.887239|||2024-11-25||55|80752|4142||
10009032|Yung See San Fong House|37.215736|-121.958992|||2022-05-28||55|113352|2280||
10034732|Hayes Mansion|37.262314|-121.820767|||2024-12-18||55|141959|2876||
10053478|James Lick Mansion|37.399697|-121.943019|||2023-06-27||55|179053|2261||
12424102|Forest Home Farms|37.735000|-121.950000|||2024-04-25||71|55088|3766||
14319368|Frank Norris Cabin|37.036389|-121.712500|||2024-12-18||91|110733|1670||
00268137|Winchester Mystery House|37.318361|-121.950761|||2024-11-29||92|543600|25510||
01412826|Peralta Adobe|37.336403|-121.894753|||2024-11-11||100|340627|2915||
01454822|East San José Carnegie Branch Library|37.346944|-121.867500|||2024-09-30||101|185581|1078||
02080750|Forbes Mill|37.222231|-121.980519|||2024-04-21||106|28650|5280||
03904655|Gilroy Yamato Hot Springs|37.108333|-121.477500|||2024-02-09||120|74855|7367||
23721282|Ainsley House|37.288611|-121.943611|||2022-05-28||316|104829|1218||
23809669|Milpitas Grammar School|37.432900|-121.907100|||2024-02-08||318|26508|1449||
23820679|Old St. Raymond's Church|37.700000|-121.938056|||2023-10-25||318|60960|2749||
28821392|Elks Building (Stockton, California)|37.963333|-121.284722|||2024-11-13||443|29385|790||
32268760|Shannon-Williamson Ranch|37.961314|-121.762592|||2024-11-25||502|38172|1064||
32290847|Port Costa School|37.961314|-121.762592|||2023-08-08||502|58280|582||
33719339|John Steinbeck House (Monte Sereno, California)|37.232500|-121.998611|||2024-06-03||529|942|854||
38153702|Christian Church of Gilroy|37.007778|-121.570556|||2022-05-25||621|34185|803||
42517705|Leib Carriage House|37.333056|-121.908056|||2021-09-21||658|20558|572||
44556544|Livermore Carnegie Library and Park|37.679660|-121.768550|||2024-11-26||710|31428|6085||
54774884|Arthur Monroe Free House|37.342222|-121.875278|||2023-01-19||902|41186|753||
56175637|Our Lady of Guadalupe Church (San Jose, California)|37.352556|-121.844639|||2024-01-04||923|47839|2754||
57965158|Ashworth-Remillard House|37.328611|-121.859444|||2024-08-15||951|38168|1788||
57965381|Ross House (San Jose, California)|37.326389|-121.880833|||2022-05-28||951|41268|463||
57965598|McCullagh–Jones House|37.226944|-121.993333|||2022-05-28||951|42965|966||
57965719|Villa Mira Monte|37.134444|-121.656111|||2024-06-03||951|43931|1148||
57966202|Edgar Holloway House|37.008889|-121.570000|||2022-05-28||951|46426|582||
57966786|Galindo-Leigh House|37.285000|-121.922500|||2022-05-28||951|47474|513||
57966842|Capt. James A. Hamilton House|37.281667|-121.931111|||2024-01-12||951|47987|773||
57968546|Twohy Building|37.333056|-121.886667|||2024-03-04||952|426|1125||
57968672|Dohrmann Building|37.331111|-121.885833|||2023-08-06||952|1551|503||
59902479|Benjamin Holt House|37.960278|-121.284444|||2024-06-03||971|23879|966||
59903261|Bank of Italy (Tracy, California)|37.735556|-121.424444|||2019-09-08||971|25529|727||
59977258|Tracy City Hall and Jail|37.735833|-121.425278|||2020-01-05||972|24850|874||
59983675|Moses Rodgers House|37.943611|-121.283889|||2021-01-31||972|27594|717||
59985752|El Dorado Elementary School|37.967222|-121.298333|||2024-02-04||972|28311|766||
60817246|Bank of Tracy|37.736944|-121.424722|||2023-06-12||984|28223|1170||
60826157|Fox California Theater|37.952500|-121.286667|||2024-03-28||984|41267|2184||
61953887|Philomathean Clubhouse|37.963056|-121.291111|||2024-04-27||996|41315|2362||
66321016|Old City Hall (Gilroy, California)|37.007222|-121.568611|||2024-02-13||1020|15322|1338||
15489098|Alameda County Fairgrounds|37.660000|-121.883889|||2024-11-25||1031|60518|1796||
39047398|United States Post Office (Stockton, California)|37.957500|-121.288056|||2024-05-04||1043|13155|738||
39047650|Nippon Hospital|37.951944|-121.291667|||2024-06-09||1043|13893|738||
39054077|Hotel Stockton|37.954167|-121.288333|||2022-06-28||1043|19010|881||
39054414|John Ohm House|37.667778|-121.260833|||2024-06-07||1043|19891|759||
39058865|Wong K. Gew Mansion|37.939167|-121.291389|||2022-05-28||1043|22360|810||
39059423|Tretheway Block|37.951667|-121.287222|||2021-03-30||1043|24158|1130||
40449886|Gilroy Free Library|37.008293|-121.571642|||2019-09-29||1085|15082|545||
69132782|Stockton Savings and Loan Society Bank|37.953611|-121.285833|||2024-07-30||1115|75732|2360||
74656612|Moir Building|37.339722|-121.893333|||2024-08-31||1130|68942|3585||
74694634|Roberto-Suñol Adobe|37.316111|-121.906111|||2023-12-11||1130|76362|3555||
75055871|Thomas Foxwell Bachelder Barn|37.6108106|-121.8964595|||2024-03-10||1131|41505|2217||
75056336|Bank of Italy (Livermore, California)|37.682422|-121.768475|||2024-10-26||1131|43722|5758||
75064644|Saratoga Village Library|37.257778|-121.031111|||2024-09-02||1131|61350|4233||
75090377|Earl and Virginia Young House|37.260833|-121.948611|||2023-12-28||1131|83920|6685||
75105105|Los Gatos Historic Commercial District|37.221944|-121.982778|||2024-06-04||1132|2238|9655||
75136598|Live Oak Creamery|37.008333|-121.568056|||2023-12-01||1132|15439|3962||
75152964|Wheeler Hospital|37.006389|-121.577222|||2024-08-27||1132|24333|5377||
75194084|Malaguerra Winery|37.169167|-121.655278|||2024-10-02||1132|45301|7072||
75216815|Roma Bakery|37.342500|-121.885278|||2024-08-17||1132|62658|1595||
75503642|27–29 Fountain Alley|37.336111|-121.889722|||2024-08-31||1132|94199|2945||
75549524|We and Our Neighbors Clubhouse|37.243611|-121.930556|||2024-12-12||1132|100816|5054||
75588751|Ernest & Emily Renzel House|37.342222|-121.871667|||2024-07-27||1132|119240|2270||
75617942|Santa Clara Verein|37.351389|-121.941389|||2024-11-20||1132|126190|2789||
75704192|San Jose Central Fire Station|37.338611|-121.911111|||2024-09-01||1132|134605|4174||
76337318|Rhoades Ranch|37.164167|-121.631667|||2024-06-29||1134|8162|5301||
76381758|Messina Orchard|37.377778|-121.850833|||2024-06-12||1134|20108|4608||
76391607|Fairglen Additions|37.281389|-121.903333|||2024-08-26||1134|28211|5301||
76466508|Spillman Engineering 3-Abreast Carousel|37.325833|-121.779722|||2024-08-27||1134|56226|4705||
76476510|Troy Laundry Building (San Jose, California)|37.323889|-121.884444|||2024-04-05||1134|63773|3517||
76514768|Pomeroy Green|37.345556|-121.987500|||2024-12-13||1135|5268|1596||
76522632|Poverty Flat Site|37.183333|-121.500833|||2024-06-10||1135|16724|921||
